Artisan Cutlery Holm 1875P AR-RPM9 Steel Blade Acrylic Handle Folding Knives
$56.99$75.99
->
Deep Sea Blue Acrylic
Black & Blue
Black & Green
Black & Orange
Blade & White
Sold Out
Deep Space Purple Acrylic
Artisan Cutlery Holm 1875P AR-RPM9 Steel Blade Red Wood Handle Folding Knives
Artisan Cutlery Holm 1875P AR-RPM9 Steel Black Gold G10 Inlay Handle Folding Knives
Artisan Cutlery Holm 1875P AR-RPM9 Steel Blade Rose Gold Handle Folding Knives
Artisan Cutlery Holm 1875 S90V Steel Blade TItanium and Fat Carbon Handle Folding Knives(Holiday Exclusive)
Artisan Cutlery Holm 1875 S90V Steel Blade Titanium Handle Folding Knives
Artisan Cutlery Holm 1875 S90V Steel Blade Copper and Wood Handle Folding Knives
Artisan Cutlery Holm 1875P AR-RPM9 Steel Blade G10/Wood Handle Folding Knives
Sold Out
Artisan Cutlery Holm 1875 S90V Steel Blade Steel and Micarta Handle Folding Knives
| Model Name | Holm Acrylic Version | |||||
|---|---|---|---|---|---|---|
| Models | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blade Length | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) |
| Blade Thickness | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) |
| Blade Finish | Black PVD | Stone Wash | Black PVD | Black PVD | Stone Wash | Stone Wash |
| Blade Grind | Flat | Flat | Flat | Flat | Flat | Flat |
| Blade Material | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 |
| Blade Hardness | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 |
| Blade Style | Wharncliffe | Wharncliffe | Wharncliffe | Wharncliffe | Wharncliffe | Wharncliffe |
| Handle Material | Black PVD Steel+Deep Space Purple Acrylic Inlay | Stone Washed Steel+Deep Sea Blue Acrylic Inlay | Black PVD Steel+Acrylic Handle | Black PVD Steel+Acrylic Handle | Stone Wash Steel+ Acrylic Handle | Stone Wash Steel+ Acrylic Handle |
| Liner | Black PVD Steel | Stone Washed Steel | Black PVD Steel | Black PVD Steel | Stone Washed Steel | Stone Washed Steel |
| Clip Material | Black PVD Steel | Stone Washed Steel | Black PVD Steel | Black PVD Steel | Stone Washed Steel | Stone Washed Steel |
| Pivot Assembly | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing |
| Lock Type | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch |
| Overall Length | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) |
| Closed Length | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) |
| Weight | 86g/3.03oz | 86g/3.03oz | 86g/3.03oz | 86g/3.03oz | 86g/3.03oz | 86g/3.03oz |
Sold Out










