Artisan Cutlery Holm 1875P AR-RPM9 Steel Blade G10/Wood Handle Folding Knives
$56.99$75.99
Stone Washed Steel+Rose Wood Inlay+Stone Washed Steel Liner
Black PVD Steel+Black G10 Inlay+Black PVD Steel Liner
Black PVD Steel+Black G10 Inlay+Gold PVD Steel Liner
Rose Gold PVD Steel+Ebony Inlay+Rose Gold PVD Steel Liner
| Model Name | Holm | |||
|---|---|---|---|---|
| Models | ![]() |
![]() |
![]() |
![]() |
| Blade Length | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) |
| Blade Thickness | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) |
| Blade Finish | Stone Washed | Black PVD | Stone Washed | Black PVD |
| Blade Grind | Flat | Flat | Flat | Flat |
| Blade Material | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 |
| Blade Hardness | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 |
| Blade Style | Wharncliffe | Wharncliffe | Wharncliffe | Wharncliffe |
| Handle Material | Black PVD Steel + Black G10 Inlay | Rose Gold PVD Steel + Ebony Inlay | Stone Washed Steel + Rose Wood Inlay | Black PVD Steel + Black G10 Inlay |
| Liner | Black PVD Steel | Rose Gold PVD Steel | Stone Washed Steel | Gold PVD Steel |
| Clip Material | Black PVD Steel | Rose Gold PVD Steel | Stone Washed Steel | Black PVD Steel |
| Pivot Assembly | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing |
| Lock Type | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch |
| Overall Length | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) |
| Closed Length | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) |
| Weight | 85.4g/3.01oz | 85.4g/3.01oz | 85.4g/3.01oz | 85.4g/3.01oz |
Sold Out










