CJRB Locust J1951 AR-RPM9 Blade Steel G10 Handle Folding Knives
CJRB Locust J1951 AR-RPM9 Blade Steel G10 Handle Folding Knives - Black PVD Blade/Black PVD Steel+Black G10 Inlay Handle is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
We ship primarily USPS. If you prefer FedEx please contact us : sales@artisancutlery.net. Our Shipping Department is closed on the weekends (Saturday & Sunday) and on all Federal Holidays, so any orders placed during the weekend or on a Federal Holiday will ship within the next 2 business days.
Customize your knife! + $20
Customize your knife! + $20
Model Name | Locust | ||||
---|---|---|---|---|---|
Model | |||||
Blade Length | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) |
Blade Thickness | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) |
Blade Finish | Black PVD | Sand Polish | Black PVD | Sand Polish | Black PVD |
Blade Grind | Flat | Flat | Flat | Flat | Flat |
Blade Material | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 |
Blade Hardness | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 |
Blade Style | Spear Point | Spear Point | Spear Point | Spear Point | Spear Point |
Handle Material | G10 | G10 | Black PVD Steel + Black G10 Inlay | Stone Washed Steel + Black G10 Inlay | Black PVD Steel + White G10 Inlay |
Liner | Black PVD Steel | Steel | Gold PVD Steel | Green Spray-Painted Steel | Green Spray-Painted Steel |
Clip Material | Steel | Steel | Black PVD Steel | Stone Washed Steel | Black PVD Steel |
Pivot Assembly | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing |
Lock Type | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch |
Overall Length | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) |
Closed Length | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) |
Weight | 90g/3.18oz | 90g/3.18oz | 109g/3.85oz | 109g/3.85oz | 109g/3.85oz |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.