CJRB Locust J1951 AR-RPM9 Blade Steel G10 Handle Folding Knives
$54.99$73.33
Black PVD Blade/Black PVD Steel+Black G10 Inlay Handle
Sand Polish Blade/Stone Washed Steel+Black G10 Inlay Handle
Black PVD Blade/Black PVD Steel+White G10 Inlay Handle
Black PVD Blade/G10 Handle
Sand Polish Blade/G10 Handle
Black PVD Blade/Black PVD Steel+Green G10 Inlay Handle
Sand Polish Blade/Stone Washed Steel+White G10 Inlay Handle
Sand Polish Blade/Rose Gold Steel+Black G10 Inlay Handle
| Model Name | Locust | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blade Length | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) | 3.15" (80mm) |
| Blade Thickness | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) |
| Blade Finish | Black PVD | Sand Polish | Sand Polish | Black PVD | Sand Polish | Black PVD | Sand Polish | Black PVD |
| Blade Grind | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
| Blade Material | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 |
| Blade Hardness | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 |
| Blade Style | Spear Point | Spear Point | Spear Point | Spear Point | Spear Point | Spear Point | Spear Point | Spear Point |
| Handle Material | Black PVD Steel + Green G10 Inlay | Stone Washed Steel+White G10 Inlay | Stone Washed Steel+White G10 Inlay | G10 | G10 | Black PVD Steel + Black G10 Inlay | Stone Washed Steel + Black G10 Inlay | Black PVD Steel + White G10 Inlay |
| Liner | Green Spray-Painted Steel | Green Spray-Painted Steel | Black PVD Steel | Black PVD Steel | Steel | Gold PVD Steel | Green Spray-Painted Steel | Green Spray-Painted Steel |
| Clip Material | Black PVD Steel | Steel | Steel | Steel | Steel | Black PVD Steel | Stone Washed Steel | Black PVD Steel |
| Pivot Assembly | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing |
| Lock Type | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch | Button Lock with Safety Switch |
| Overall Length | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) | 7.28" (185mm) |
| Closed Length | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) | 4.13" (105mm) |
| Weight | 90g/3.18oz | 90g/3.18oz | 90g/3.18oz | 90g/3.18oz | 90g/3.18oz | 109g/3.85oz | 109g/3.85oz | 109g/3.85oz |














