Artisan Cutlery Holm 1875P AR-RPM9 Steel Blade Acrylic Handle Folding Knives
Artisan Cutlery Holm 1875P AR-RPM9 Steel Blade Acrylic Handle Folding Knives - Deep Sea Blue Acrylic is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Domestic(United States)|Transit time :5 to 8 business days
Rest of the World|Transit time:10 to 18 business days
We ship primarily USPS. If you prefer FedEx please contact us : sales@artisancutlery.net. Our Shipping Department is closed on the weekends (Saturday & Sunday) and on all Federal Holidays, so any orders placed during the weekend or on a Federal Holiday will ship within the next 2 business days.
Customize your knife! + $20
Customize your knife! + $20
Model Name | Holm Acrylic Version | |||||
---|---|---|---|---|---|---|
Models | ||||||
Blade Length | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) | 3.10" (78.7mm) |
Blade Thickness | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) | 0.10" (2.5mm) |
Blade Finish | Black PVD | Stone Wash | Black PVD | Black PVD | Stone Wash | Stone Wash |
Blade Grind | Flat | Flat | Flat | Flat | Flat | Flat |
Blade Material | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 | AR-RPM9 |
Blade Hardness | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 | HRC59-61 |
Blade Style | Wharncliffe | Wharncliffe | Wharncliffe | Wharncliffe | Wharncliffe | Wharncliffe |
Handle Material | Black PVD Steel+Deep Space Purple Acrylic Inlay | Stone Washed Steel+Deep Sea Blue Acrylic Inlay | Black PVD Steel+Acrylic Handle | Black PVD Steel+Acrylic Handle | Stone Wash Steel+ Acrylic Handle | Stone Wash Steel+ Acrylic Handle |
Liner | Black PVD Steel | Stone Washed Steel | Black PVD Steel | Black PVD Steel | Stone Washed Steel | Stone Washed Steel |
Clip Material | Black PVD Steel | Stone Washed Steel | Black PVD Steel | Black PVD Steel | Stone Washed Steel | Stone Washed Steel |
Pivot Assembly | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing |
Lock Type | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch | Button Lock with safety switch |
Overall Length | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) | 7.27" (184.7mm) |
Closed Length | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) | 4.2" (106mm) |
Weight | 86g/3.03oz | 86g/3.03oz | 86g/3.03oz | 86g/3.03oz | 86g/3.03oz | 86g/3.03oz |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.